| Temple/Shrine | Fees(Adult) | (under18) | TEL (075) | Opening Hours | What's it famous for? | |
| A | Adashino Nenbutsu-ji Temple i‰»–ì”O•§Ž›j | 500 | 400 | 861-2221 | Mar-Nov 9:00-4:30 Dec-Feb 9:00-3:30 | More than 8,000 stone images. |
| Amida-ji Temple iˆ¢–í‘ÉŽ›j | 300 | JH300 | 744-2048 | 9:00-4:30 | Beautiful red maples. | |
| B | Bishamondo Temple i”ù¹–å“°j | 500 | H400/J300 | 581-0328 | Mar-Nov 8:30-5:00 Dec-Feb 8:30-4:30 | Beautiful red maples. |
| (Uji)/Byodo-in Temple i•½“™‰@j | 600 | H400/J300 | (0774) 21-2861 | 8:30-5:30 (Homotsukan 9:00-5:00) | The Phoenix hall. World cultual heritage. | |
| C | Chion-in Temple i’m‰¶‰@j | 400 | H400/J200 | 531-2111 | 9:00-4:00 | The oldest present temple gate. |
| Chishaku-in Temple i’qω@j | 500 | HJ300/E200 | 541-5363 | 9:00-4:30 | Beautiful garden. | |
| D | Daigo-ji Sanpo-in Temple i‘çŒíŽ›-ŽO•ó‰@j | 500 | H500/J250 | 871-0002 | 9:00-5:00 | Stone steps, Beautiful cherry blossoms. |
| Daikaku-ji Temple i‘åŠoŽ›j | 500 | 300 | 871-0071 | 9:00-4:30 | Palace for Emperor Saga. | |
| Daitoku-ji Daisen-in Temple i‘åå‰@j | 400 | H400/JE270 | 491-8346 | Mar-Nov 9:00-5:00 Dec-Feb 9:00-4:30 | Zen garden. | |
| Daitoku-ji Temple i‘å“¿Ž›j | Depends on temples | 491-0019 | 9:00-4:30 | Contain complex of 24 zen-subtemples. | ||
| E | Eikan-do Temple i‰iŠÏ“°j | 600 Nov.1000 | 400 Nov.600 | 761-0007 | 9:00-4:00 | One of Kyoto's most famous red maples spot. |
| Enko-ji Temple i‰~ŒõŽ›j | 400 | 300 | 781-8025 | 9:00-4:30 | Beautiful red maples. | |
| Enryaku-ji Temple i”ä‰bŽR‰„—j | 550 | HJ350 | (077) 578-0001 | 8:30-4:00 | The temples complex on Mt. Hiei. | |
| Entsu-ji Temple i‰~’ÊŽ›j | 500 | H500/J300 | 781-1875 | Dec-Mar 10:00-3:30 Apr-Nov 10:00-4:00 | Shakkei(picturesque) garden. | |
| F | Fushimi-inari Shrine i•šŒ©ˆî‰×‘åŽÐj | Free | Free | 641-7331 | 8:30-4:30 | More than 14,000 of torii gates. | G | Genko-an Temple iŒ¹ŒõˆÁj | 400 | H400 | 492-1858 | 9:00-5:00 | Satori, Mayoino-mado (Zen window). |
| Ginkaku-ji Temple i‹âŠtŽ›j | 500 | H500/J300 | 771-5725 | Mar-Nov 8:30-5:00 Dec-Feb 9:00-4:30 | Zen garden, beautiful red maples. | |
| Gio-ji Temple iâL‰¤Ž›j | 300 | HJ300/E100 | 861-3574 | 9:00-4:30 | Temple of love romance. | |
| H | Heian-jingu Shrine i•½ˆÀ_‹{j | 600(garden) | H600/J300 | 761-0221 | 3/15-9/30 6:00-5:30 10/1-3/14 6:00-5:00 (11/1-2/28 6:00-4:30) | Big torii gate, specious garden. |
| Higashihongan-ji Temple i“Œ–{ŠèŽ›j | Free | Free | 371-9181 | Mar-Oct 5:50-5:30 Nov-Feb 6:20-4:30 | One of the world's largest wooden structure. | |
| Honen-in Temple i–@‘R‰@j | Free | Free | 771-2400 | 6:00-4:00 | Zen garden. | |
| Honno-ji Temple i–{”\Ž›j | Free(Homotsukan500) | (300) | 231-5335 | 10:00-4:00 | The Assasination of Nobunaga. | |
| Hosen-in Temple i•óò‰@j | 800 with tea | 700 | 744-2409 | 9:00-4:45 | Good view of bamboo garden and surrounding mountains. | |
| I | Imperial Palace i‹ž“sŒäŠj | FREE | FREE | 211-1215 | All Day Tour 10:00 and 14:00 (Reservation needed: N/A on Sun, Sat & Holidays) | Used to be the residence of Japan's Imperial Family until 1868. |
| J | Jakko-in Temple iŽâŒõ‰@j | 600 | H600/J350 | 744-2545 | Mar-Nov 9:00-5:00 Dec-Feb 9:00-4:30 | History of Taira clan. |
| Jingo-ji Temple i_ŒìŽ›j | 500 | 500 | 861-1769 | 9:00-4:00 | Beautiful red maples. | |
| Jikko-in Temple iŽÀŒõ‰@j | 700 with tea | HJ700 with tea | 744-2537 | 9:00-4:30 | Beautiful garden. | |
| Jisso-in Temple iŽÀ‘Љ@j | 500 | H500/J250 | 781-5464 | 9:00-5:00 | Beautiful red maples. | |
| Jikishi-an Temple i’¼ŽwˆÁj | 500 | 400 | 871-1880 | 9:00-4:30 | Wabi sabi spilit. | |
| Jizo-in Temple i’n‘ ‰@j | 400 | H400/J200 | 381-3417 | 9:00-4:30 | Bamboo temple. | |
| Jojakko-ji Temple iíŽâŒõŽ›j | 400 | HJ400 | 861-0435 | 9:00-4:30 | Beautiful red maples. | |
| Jonangu Shrine ié“ì‹{j | 500(Garden) | H500/JE300(Garden) | 623-0846 | 9:00-4:00 | Beautiful cherry blossoms. | |
| Jurin-ji Temple i\—ÖŽ›j | 400 | 400 | 331-0154 | 9:00-4:30 | Shamisen (Japanese gitter). | |
| K | Kamigamo-jinja Shrine iã‰ê–Î_ŽÐj | Free | Free | 781-0011 | 6:00-4:30 | World cultual heritage. |
| Kennin-ji Temple iŒšmŽ›j | 500 | 300 | 561-0190 | 10:00-4:00 | Kyoto's first Zen temple. | |
| Kinkaku-ji Temple i‹àŠtŽ›j | 400 | H400/J300 | 461-0013 | 9:00-5:00 | The "Golden Temple". | |
| Kitano-temmangu Shrine i–k–ì“V–ž‹{j | Free | Free | 461-0005 | Mar-Sep 5:00-6:00 Oct-Feb 5:30-5:30 | Tenjin san market. | |
| Kiyomizu-dera Temple i´…Ž›j | 300 | H300/J200 | 551-1234 | 6:00-6:00 (Aug-Sep -6:30) *Night opening on season | The most famous temple in Kyoto. | |
| Kodai-ji Temple i‚‘䎛j | 600 | 250 | 561-9966 | 9:00-5:00 *Night opening on season | Beautiful garden and red maples. | |
| Koetsu-ji Temple iŒõ‰xŽ›j | 300 | 300 | 491-1399 | 8:00-4:30 | Beautiful red maples. | |
| Nanzen-ji Konchi-in Temple i‹à’n‰@j | 400 | H300/J200 | 771-3511 | Dec-Feb 8:30-4:00 Mar-Nov 8:30-4:30 | The stylish gardens. | |
| Konpuku-ji Temple i‹à•ŸŽ›j | 400 | 200 | 791-1666 | 9:00-5:00 | Famous for haiku. | |
| Daitoku-ji Koto-in Temple i‚‹Ë‰@j | 400 | H400/J300 | 492-0068 | 9:00-4:00 | Beautiful red maples. | |
| Koryu-ji Temple iL—²Ž›j | 700 | H500/J400 | 861-1461 | Mar-Nov 9:00-5:00 Dec-Feb 9:00-4:30 | Fine Buddhist statues. | |
| Kozan-ji Temple i‚ŽRŽ›j | 600 | 600 | 861-4204 | 9:00-5:00 | Beautiful red maples. | |
| Kurama-dera Temple iˆÆ”nŽ›j | 200 | H200 | 741-2003 | Sep-Mar 9:00-4:30 Jun-Aug 9:00-5:00 | On Mt.Kurama, good for hiking. | |
| M | Manshu-in Temple i™ÖŽê‰@j | 600 | H500/J400 | 781-5010 | 9:00-4:30 | Graceful architecture. |
| Matsuo-taisha Shrine i¼”ö‘åŽÐj | Free Garden 500 | Free Garden HJ400 | 871-5016 | 9:00-4:00 Sun 9:00-4:30 | God of sake. | |
| Mibu-dera Temple ip¶Ž›j | Free (Mound 100) | Free (Mound HJ100) | 841-3381 | 8:30-4:30 | Mibu kyogen parformances. | |
| Murin-an i–³çÁˆÁj | 400 | HJ400 | 771-3909 | 9:00-4:30 | Beautiful red maples. | |
| Myoshin-ji Temple i–SŽ›j | 500(Honbo) | H500/J300 | 461-5226 | 9:10-11:50 and 13:00-15:40 | Contain complex of 47 subtemples. | |
| N | Nanzen-ji Temple i“ì‘TŽ›j | 500 | H400/J300 | 771-0365 | Nov-Mar 8:40-4:00 Apr-Oct 8:40-5:00 | Zen garden and beautiful red maples. |
| Nijo-jo Castle i“ñðéj | 600 | H350/J350 | 841-0096 | 8:45-4:00 | A castle built by Tokugawa. | |
| Ninna-ji Temple im˜aŽ›j | 500 | H500/J300 | 461-1155 | Dec-Feb 9:00-4:00 Mar-Nov 9:00-4:30 | Beautiful cherry blossoms. | |
| Nishihongan-ji Temple i¼–{ŠèŽ›j | Free | Free | 371-5181 | Mar-Oct 5:30-5:30 Nov-Feb 5:30-5:00 | World cultual heritage. | |
| Nison-in Temple i“ñ‘¸‰@j | 500 | 500 | 861-0687 | 9:00-4:30 | Beautiful red maples. | |
| O | Oishi-jinja Shrine< i‘åÎ_ŽÐj | Free | Free | 581-5645 | 9:00-4:00 | Beautiful cherry blossoms. |
| Okochi-sanso Villa i‘å‰Í“àŽR‘‘j | 1000 with tea | H1000 J500 with tea | 872-2233 | 9:00-5:00 | Beautiful garden and macha. | |
| R | Renge-ji Temple i˜@‰ØŽ›j | 400 | H400/J 0 | 781-3494 | 9:00-5:00 | Beautiful red maples. | Rokuharamitsu-ji Temple i˜Z”g—…–¨Ž›j | 600 | HJ500 | 561-6980 | 8:30-4:30 | Founded by Kuya shonin. |
| Rozan-ji Temple iœIŽRŽ›j | 500 | H500/J400 | 231-0355 | 9:00-4:00 | Beautiful garden. | |
| Ryoan-ji Temple i—³ˆÀŽ›j | 500 | H500/J300 | 463-2216 | Mar-Nov 8:00-5:00 Dec-Feb 8:30-4:30 | The most famous Zen garden in Japan. | |
| Daitoku-ji Ryugen-in Temple i—³Œ¹‰@j | 350 | H250/J200 | 491-7635 | 9:00-4:30 | The smallest Zen garden in Japan. | |
| S | Saiho-ji Temple i¼–FŽ›-‘ÛŽ›j | 3000 | 3000 | 391-3631 | Reserved time only | The moss garden. |
| Saimyo-ji Temple i¼–¾Ž›j | 400 | H400/J300 | 861-1770 | 9:00-5:00 | Beautiful red maples. | |
| Sanjusangen-do Temple iŽO\ŽOŠÔ“°j | 600 | 400 | 561-0467 | 11/16-3/31 9:00-3:30 4/1-11/15 8:00-4:30 | 1,001 gold statues. | |
| Sanzen-in Temple iŽOç‰@j | 700 | 300 | 744-2531 | Dec-Feb 8:30-4:30 Mar-Nov 8:30-5:00 | Beautiful garden and red maples. | |
| Seiryo-ji Temple i´—ÁŽ›j | 400 | 300 | 861-0343 | Apr,May,Oct,Nov 9:00-5:00 Other months 9:00-4:00 | Famous for Buddha statues. | |
| Senbon-shakado Temple iç–{Žß‰Þ“°Ž›j | 500 | H400/J300 | 461-5973 | 9:00-4:30 | Famous for "Okame-san". | |
| Sennyu-ji Temple iò—OŽ›j | 500 | H500/J300 | 561-1551 | Mar-Nov 9:00-4:30 Dec-Feb 9:00-4:00 | Beautiful red maples. | |
| Shimogamo-jinja Shrine i‰º‰ê–Î_ŽÐj | Free | Free | 781-0010 | Any time | World cultual heritage. | |
| Shinnyo-do Temple i^”@“°j | 500 | H300/J200 | 771-0915 | 9:00-4:00 | Beautiful red maples. | |
| Shisen-do Temple iŽå“°j | 500 | H400/J200 | 781-2954 | 9:00-4:45 | Beautil zen gardens. | |
| Shoden-ji Temple i³“`Ž›j | 300 | 300 | 491-3259 | 9:00-5:00 | Wooden ceiling boards of the Chi Tenjo. | |
| Shoji-ji Temple iŸŽŽ›j | 400 | 300 | 331-0601 | 9:00-4:30 | So called "Flower Temple". | |
| Shoren-in Temple i˜@‰@j | 500 | 400 | 561-2345 | 9:00-4:30 | Giant camphor trees. | |
| Shorenin-Dainichido Temple i˜@‰@‘å“ú“°j | 500 | 400 | 771-0390 | 9:00-4:30 | Kyoto's finest land scape garden. | |
| Shorin-in Temple iŸ—щ@j | 300 | H300/J200 | 744-2409 | 9:00-4:30 | Famous for zen spilit. | |
| Shoseien Temple i¬‰€j | 500 | 500 | 371-9181 | 9:00-3:30 | Beautiful garden. | |
| Suzumushi-dera Temple i—é’ŽŽ›j | 500 with tea | H500/J300 | 381-3830 | 9:00-4:30 | Most famous make wish temple. | |
| T | Myoshin-ji Taizo-in Temple i‘Þ‘ ‰@j | 500 | H500/J300 | 463-2855 | 9:00-5:00 | Beautiful cherry blossoms. |
| Tenryu-ji Temple i“V—³Ž›j | 500 Honden +100 | H500/J300 | 881-1235 | 3/21-10/20 8:30-5:30 10/21-3/20 8:30-5:00 | Beautiful red maples. | |
| To-ji Temple i“ŒŽ›j | 500 | H400/J300 | 691-3325 | 3/20-9/19 8:30-5:30 9/20-3/19 8:30-4:30 | Five-storey pagoda, Kobo-san market. | |
| Toji-in Temple i“™Ž‰@j | 500 | H500/J300 | 461-5786 | 8:00-4:30 | Temple for Ashikaga-shogun. | |
| Tofuku-ji Temple i“Œ•ŸŽ›j | 400 | H400/J300 | 561-0087 | Dec-Mar 9:00-3:30 Apr-Nov 8:00-4:30 | One of Kyoto's most famous red maples spot. | |
| Toyokuni-jinja Shrine i–L‘_ŽÐj | Free | Free | 561-3802 | 9:00-4:30 | Shrine for Hideyoshi the kanpaku. | |
| U | Umenomiya-taisha Shrine i”~‹{‘åŽÐj | 500(Garden) | H500/J250 | 861-2730 | 9:00-4:30 | Flowers in spring. |
| Unryu-in Temple i‰_—³‰@j | 300 | 300 | 541-3916 | 9:00-4:30 | Beautiful red maples. | |
| Y | Yasaka-jinja Shrine i”ªâ_ŽÐj | Free | Free | 561-6155 | Any time | Origine of "Gion". Hatsu-mode at new year. |
| Z | Daitoku-ji Zuiho-in Temple i•ô‰@j | 400 | H400/J300 | 491-1454 | 9:00-5:00 | Enshrine the 16th-century Christian daimyo. |
| Zuishin-in Temple iä@S‰@j | 400 | H400/J300 | 571-0025 | 9:00-4:30 | Flowers through the year. | |
